Description
NH 600 leak detector is a fully automatic portable helium mass spectrometer with a compact form factor, making it ideal for precision, rapid, and portable applications in the vacuum industry and research institutions.
Features:
-
A metal button allows for one-key fully automatic vacuuming.
-
The handheld remote control unit enables remote detection up to a range of 150 meters.
-
Utilize WiFi connection for convenient remote control through a mobile app.
-
Automatic zeroing and automatic range switching.
-
The leak detector software can be customized to meet individual customer specifications.
Technical Data:
Smallest Detectable Leak Rate (Vacuum) | 3×10^-13 Pa · m3/s |
Leak Rate Display Range (Vacuum) | 1×10-1 ~ 1×10^-13 Pa · m3/s |
Smallest Detectable Leak Rate (Sniffer Gun) | 5×10^-9 Pa · m3/s |
Leak Rate Display Range (Sniffer Gun) | 1×10-1 ~ 1×10^-9 Pa · m3/s |
Detectable Gases | He4, He3, H2 |
Startup Time | ≤100 s |
Response Time | ≤0.3 s |
Leak Pressure | ≤2000 Pa |
Power Supply | 1000 W, 100-120V/60Hz/200-240V/50Hz |
Work Environment | Temperature: 5-40°C, Humidity: ≤80% |
Size | 620x370x480 mm |
Weight | 55 kg |
Display Units | Pa · m3/s, mbar · l/s, atm · cc/s, Torr · l/s, ppm |
Configurations:
Molecular Pump | Pfeiffer/Leybold (Germany) |
Oil-Sealed Mechanical Pump | Ulvac (Japan) |
Solenoid Valve | Burkert (Germany) |
Vacuum Gauge | Inficon |
Display Screen 7“ | ⦿ |
Trolley | ⦿ |
WIFI | ⦾ |
Remote Controller (150 m) | ⦾ |
Sniffer Gun | ⦾ |
Large Leak Detection | ⦿ |
Large Leak Protection | ⦿ |
Molecular Pump Temperature Alarm | ⦾ |
Mechanical Pump Temperature Alarm | ⦾ |
External Leak | ⦿ |
Internal Leak | ⦾ |
Data Saving | ⦿ |
Auto-Zero | ⦿ |
I/O Interfaces | RS232, RS485, USB |
⦿ Standard ⦾ Optional |
Click HERE to learn more about all other top-tier Helium Leak Detectors China.