VI Brushless DC Motor Vacuum Pump
The COOLINK™ Brushless DC motor vacuum pumps are 1-Stage/2-Stage sparkless refrigerant Vacuum Pumps compatible for R32 Refrigerant. This light weighted brushless vacuum pump is R32 and 1234yf rated and can be used with all other refrigerants, CFC, HFC, HCFC, and HFO refrigerants.
Description
The COOLINK™ Brushless DC motor vacuum pumps are 1-Stage/2-Stage sparkless refrigerant Vacuum Pumps compatible for R32 Refrigerant. This light weighted brushless DC vacuum pump is R32 and 1234yf rated and can be used with all other refrigerants, CFC, HFC, HCFC, and HFO refrigerants.
Features & Benefits:
- 25%+ lighter weight with brushless DC motor for easy transport and use
- High efficient motor to ensure reliable and outstanding performance
- Integrated cylinder construction results in higher ultimate vacuum and higher pumping speed
- Sparkless design to meet ANSI 12:12.01 Ignition Proof standards
- Soft rubber lined comfortable and robust handle
- Unique and elegant appearance with square-shaped pump casing and fan cover
- Infinite endurance with AC adapter
- Anti-suckback design to prevent pump oil from returning to contaminate vacuum chamber after the pump stops
Technical Data:
VI series high performance brushless DC motor vacuum pumps
Model | VI-1A | VI-1.5A | VI-2A | VI-3A | VI-4A | VI-5A | VI-6A |
Flow Rate (CFM) | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Ultimate Vacuum (Micron) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Power Supply | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Input Power (W) | 150 | 180 | 250 | 370 | 550 | 750 | 750 |
Intake Size | 1/4" Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare |
Oil Capacity (ml) | 250 | 330 | 330 | 620 | 620 | 620 | 830 |
Dimension (mm) | 253*92*196 | 302*118*283 | 302*118*283 | 364*118*283 | 349*138*304 | 349*138*304 | 349*138*304 |
N.W. (Kg) | 3.6 |
Model | 2VI-1A | 2VI-1.5A | 2VI-2A | 2VI-3A | 2VI-4A | 2VI-5A | 2VI-6A |
Flow Rate (CFM) | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Ultimate Vacuum (Micron) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Power Supply | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Input Power (W) | 200 | 370 | 370 | 550 | 550 | 750 | 1100 |
Intake Size | 1/4" Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare | 1/4" & 3/8“ Flare |
Oil Capacity (ml) | 200 | 330 | 500 | 500 | 620 | 620 | 660 |
Dimension (mm) | 253*92*196 | 302*118*283 | 302*118*283 | 364*118*283 | 349*138*304 | 349*138*304 | 349*138*304 |
N.W. (Kg) | 3.6 |
Click HERE to learn more about all other quality refrigeration vacuum pumps and HVAC tools.