Your ultimate option with precision, power and reliability
Premium quality backed by 20+ years of proven market performance
Boost your margins and market share with advantageous pricing
Start easily with minimal investment thanks to low MOQs.
Leverage our full OEM and private labeling capabilities.
Get fast, effective solutions from experienced professionals.
While distributor praise is appreciated, trust the consensus: thousands of verified client reviews speak louder.
Explore top-rated Amazon reviews for our OEM-branded HVAC refrigeration vacuum pumps:
Pick the right model(s) and quantity for your project.
Kickstart the manufacturing process with a 30% deposit based on the agreed-upon proforma invoice.
Expect your shipment to be dispatched once production wraps up in about 3 weeks and the remaining 70% balance is settled.
New Design VB Series
| Model | Type | Flow Rate (CFM) |
Flow Rate (L/min) |
Ultimate Vacuum (Micron) |
Motor Power (HP) |
Inlet Port | Oil Capacity (ml) |
|---|---|---|---|---|---|---|---|
| SVB 115 | 1-Stage | 1.5 | 42 | 150 | 1/5 | 1/4′ Flare | 210 |
| VB 120 | 1-Stage | 2 | 56 | 150 | 1/4 | 1/4′ Flare | 280 |
| VB 130 | 1-Stage | 3 | 85 | 150 | 1/4 | 1/4′ Flare | 280 |
| VB 140 | 1-Stage | 4 | 113 | 150 | 1/3 | 1/4′ Flare | 280 |
| VB 160 | 1-Stage | 6 | 170 | 150 | 1/2 | 1/4′ & 3/8 Flare | 450 |
| VB 180 | 1-Stage | 8 | 226 | 150 | 3/4 | 1/4′ & 3/8 Flare | 780 |
| VB 1200 | 1-Stage | 12 | 340 | 150 | 1 | 1/4′ & 3/8 Flare | 780 |
| VB 220 | 2-Stage | 2 | 56 | 15 | 1/3 | 1/4′ Flare | 280 |
| VB 230 | 2-Stage | 3 | 85 | 15 | 1/2 | 1/4′ & 3/8 Flare | 360 |
| VB 240 | 2-Stage | 4 | 113 | 15 | 1/2 | 1/4′ & 3/8 Flare | 410 |
| VB 260 | 2-Stage | 6 | 170 | 15 | 3/4 | 1/4′ & 3/8 Flare | 410 |
| VB 260E | Ex Motor for A2, A3 | 6 | 170 | 15 | 3/4 | 1/4′ & 3/8 Flare | 410 |
| VB 280 | 2-Stage | 8 | 226 | 15 | 1 | 1/4′ & 3/8 Flare | 620 |
| VB 280E | Ex Motor for A2, A3 | 8 | 226 | 15 | 3/4 | 1/4′ & 3/8 Flare | 620 |
| VB 2200 | 2-Stage | 12 | 340 | 15 | 1 1/2 | 1/4′ & 3/8 Flare | 620 |
Classic Design VP Series
| Model | Type | Flow Rate (CFM) |
Flow Rate (L/min) |
Ultimate Vacuum (Micron) |
Motor Power (HP) |
Inlet Port | Oil Capacity (ml) |
|---|---|---|---|---|---|---|---|
| SVP 115 | 1-Stage | 1.5 | 42 | 150 | 1/4 | 1/4′ Flare | 230 |
| VP 115 | 1-Stage | 1.5 | 42 | 150 | 1/4 | 1/4′ Flare | 320 |
| VP 125 | 1-Stage | 2.5 | 70 | 150 | 1/4 | 1/4′ Flare | 300 |
| VP 135 | 1-Stage | 3.5 | 100 | 150 | 1/3 | 1/4′ Flare | 350 |
| VP 145 | 1-Stage | 4.5 | 128 | 150 | 1/3 | 1/4′ Flare | 350 |
| VP 160 | 1-Stage | 6 | 170 | 150 | 1/3 | 1/4′ & 3/8 Flare | 450 |
| VP 180 | 1-Stage | 8 | 226 | 150 | 3/4 | 1/4′ & 3/8 Flare | 700 |
| VP 1100 | 1-Stage | 10 | 283 | 150 | 1 | 1/4′ & 3/8 Flare | 800 |
| VP 215 | 2-Stage | 1.5 | 42 | 25 | 1/4 | 1/4′ Flare | 180 |
| VP 225 | 2-Stage | 2.5 | 70 | 25 | 1/3 | 1/4′ Flare | 280 |
| VP 235 | 2-Stage | 3.5 | 100 | 25 | 1/3 | 1/4′ & 3/8 Flare | 360 |
| VP 245 | 2-Stage | 4.5 | 128 | 25 | 1/2 | 1/4′ & 3/8 Flare | 350 |
| VP 260 | 2-Stage | 6 | 170 | 25 | 3/4 | 1/4′ & 3/8 Flare | 700 |
| VP 280 | 2-Stage | 8 | 226 | 25 | 1 | 1/4′ & 3/8 Flare | 600 |
| VP 2100 | 2-Stage | 10 | 283 | 25 | 1 | 1/4′ & 3/8 Flare | 700 |
Battery Powered VI Series
| Model | Type | Flow Rate (CFM) |
Ultimate Vacuum (Pa) |
Power Supply | Motor Power (W) |
Inlet Fitting |
|---|---|---|---|---|---|---|
| VI-1DLi | 1-Stage | 2 | 20 | DC 18V, 5.0Ah | 150 | 1/4′ Flare |
| VI-1.5DLi | 1-Stage | 3 | 20 | DC 18V, 5.0Ah | 180 | 1/4′ & 3/8 Flare |
| VI-2DLi | 1-Stage | 4 | 20 | DC 18V, 5.0Ah | 250 | 1/4′ & 3/8 Flare |
| VI-3DLi | 1-Stage | 6 | 20 | DC 18V, 5.0Ah | 370 | 1/4′ & 3/8 Flare |
| 2VI-1DLi | 2-Stage | 2 | 2 | DC 18V, 5.0Ah | 200 | 1/4′ Flare |
| 2VI-1.5DLi | 2-Stage | 3 | 2 | DC 18V, 5.0Ah | 370 | 1/4′ & 3/8 Flare |
| 2VI-2DLi | 2-Stage | 4 | 2 | DC 18V, 5.0Ah | 370 | 1/4′ & 3/8 Flare |
| 2VI-3DLi | 2-Stage | 6 | 2 | DC 18V, 5.0Ah | 550 | 1/4′ & 3/8 Flare |
Can’t find your question in our Q&A? Write to us now, and we’ll be happy to help!
Requesting a wholesale quote
This website stores cookies on your computer. These cookies are used to provide a more personalized experience and to track your whereabouts around our website in compliance with the European General Data Protection Regulation. If you decide to to opt-out of any future tracking, a cookie will be setup in your browser to remember this choice for one year.
Accept or Deny
Quickly fill out the essentials below. Expect competitive rates and solutions tailored just for you.